Dog and Bone - Phone

International Telephone Numbers

Branches all over the world, or trade in specific countries? Get yourself an international number on your UK cloud phone system


Turn your UK Business International

Based in the UK, but need international numbers too?


Popular Counties

CountryTypeFixed Line Per MinuteMobile Per MinuteSetup FeeMonthly Fee
USA USA Local £0.01 £0.01 £10.00 £8.00
Canada Canada Local £0.01 £0.01 £10.00 £5.00
France France Local £0.01 £0.01 £10.00 £5.00
Germany Germany Local £0.01 £0.01 £10.00 £5.00
Spain Spain Local £0.01 £0.01 £10.00 £5.00
Spain Ireland Local £0.01 £0.01 £10.00 £5.00

Porting Fees

Porting fee's range from £10 to £30 for popular counties depending on loosing supplier fees. Other country porting fee's vary depending on loosing provider.

All Countries A-Z

CountryTypeFixed Line Per MinuteMobile Per MinuteSetup FeeMonthly Fee
Albania Freephone £0.36 £0.36 £400.00 £198.00
Albania Local £0.25 £0.25 £30.00 £24.00
Algeria Local £0.25 £0.25 £40.00 £39.98
Angola Local £0.04 £0.04 £100.00 £78.00
Anguilla Freephone £0.21 £0.41 £10.00 £8.00
Antigua Freephone £0.21 £0.41 £10.00 £8.00
Antilles (Netherlands) Freephone £0.26 £0.26 £10.00 £8.00
Antilles (Netherlands) Local £0.02 £0.02 £72.00 £38.00
Argentina Freephone £0.09 £0.15 £10.00 £8.00
Argentina Local £0.01 £0.01 £10.00 £8.00
Australia Freephone £0.04 £0.04 £10.00 £5.00
Australia Local £0.01 £0.01 £10.00 £8.00
Austria Freephone £0.08 £0.23 £10.00 £10.00
Austria Local £0.01 £0.01 £10.00 £5.00
Bahamas Freephone £0.15 £0.15 £10.00 £5.00
Bahrain Freephone £0.06 £0.12 £10.00 £8.00
Bahrain Local £0.01 £0.01 £20.00 £16.00
Barbados Freephone £0.21 £0.41 £10.00 £8.00
Barbados Local £0.03 £0.03 £72.00 £38.00
Belarus Freephone £0.63 £0.63 £150.00 £5.00
Belarus Local £0.03 £0.03 £100.00 £80.00
Belgium Freephone £0.02 £0.46 £10.00 £8.00
Belgium Local £0.01 £0.01 £10.00 £8.00
Belize Freephone £0.21 £0.41 £200.00 £30.00
Benin Local £0.05 £0.05 £40.00 £30.00
Bermuda Freephone £0.08 £0.08 £10.00 £5.00
Bolivia Freephone £0.30 £0.30 £120.00 £16.00
Bosnia And Herzegovina Local £0.07 £0.07 £120.00 £50.00
Botswana Freephone £0.54 £0.54 £30.00 £24.00
Brazil Freephone £0.06 £0.12 £16.00 £12.00
Brazil Local £0.01 £0.01 £16.00 £10.00
British Virgin Islands Freephone £0.33 £0.33 £150.00 £5.00
Brunei Freephone £0.41 £0.41 £200.00 £16.00
Bulgaria Freephone £0.23 £0.23 £600.00 £5.00
Bulgaria Local £0.01 £0.01 £10.00 £6.00
Burkina Faso Local £0.54 £0.54 £120.00 £38.00
Cambodia Freephone £0.38 £0.38 £150.00 £152.00
Cambodia Local £0.13 £0.13 £150.00 £70.00
Cameroon Local £0.80 £0.80 £100.00 £88.00
Canada Freephone £0.02 £0.02 £10.00 £5.00
Canada Local £0.01 £0.01 £10.00 £5.00
Cayman Islands Freephone £0.51 £0.51 £20.00 £20.00
Cayman Islands Local £0.01 £0.01 £48.00 £38.00
Chile Freephone £0.10 £0.15 £10.00 £304.00
Chile Local £0.01 £0.01 £16.00 £12.00
China 400 £0.12 £0.12 £30.00 £24.00
China Freephone £0.16 £0.16 £10.00 £5.00
China Local £0.10 £0.10 £10.00 £24.00
Colombia Freephone £0.12 £0.12 £10.00 £8.00
Colombia Local £0.01 £0.01 £40.00 £30.00
Colombia Local £0.01 £0.01 £30.00 £30.00
Congo Brazzaville Local £0.08 £0.08 £40.00 £38.00
Costa Rica Freephone £0.37 £0.37 £120.00 £5.00
Costa Rica Local £0.01 £0.01 £30.00 £20.00
Croatia Freephone £0.05 £0.27 £150.00 £5.00
Croatia Local £0.01 £0.01 £10.00 £8.00
Curacao Local £0.01 £0.01 £48.00 £48.00
Cyprus Freephone £0.06 £0.08 £10.00 £8.00
Cyprus Local £0.01 £0.01 £10.00 £6.00
Czech Republic Freephone £0.12 £0.26 £150.00 £5.00
Czech Republic Local £0.01 £0.01 £10.00 £8.00
Denmark Freephone £0.01 £0.34 £10.00 £5.00
Denmark Local £0.01 £0.01 £10.00 £8.00
Dominica Freephone £0.21 £0.41 £10.00 £8.00
Dominican Republic Freephone £0.08 £0.08 £10.00 £5.00
Dominican Republic Local £0.01 £0.01 £20.00 £20.00
Ecuador Freephone £0.54 £0.54 £20.00 £20.00
Egypt Freephone £0.38 £0.41 £120.00 £60.00
El Salvador Local £0.01 £0.01 £30.00 £24.00
Estonia Freephone £0.07 £0.64 £10.00 £88.00
Estonia Local £0.01 £0.01 £10.00 £8.00
Fiji Freephone £0.36 £0.39 £10.00 £8.00
Finland Freephone £0.08 £0.34 £10.00 £8.00
Finland Local £0.01 £0.01 £10.00 £8.00
France Freephone £0.02 £0.08 £10.00 £20.00
France Local £0.01 £0.01 £10.00 £5.00
French Guiana Freephone £0.23 £0.23 £10.00 £8.00
Georgia Freephone £0.07 £0.07 £60.00 £50.00
Georgia Local £0.02 £0.02 £40.00 £40.00
Germany Freephone £0.02 £0.14 £10.00 £5.00
Germany Local £0.01 £0.01 £10.00 £5.00
Ghana Local £0.12 £0.12 £40.00 £30.00
Greece Freephone £0.07 £0.07 £10.00 £5.00
Greece Local £0.01 £0.01 £10.00 £8.00
Grenada Freephone £0.21 £0.41 £10.00 £8.00
Grenada Local £0.01 £0.01 £48.00 £38.00
Guadeloupe Freephone £0.23 £0.23 £10.00 £8.00
Guam Freephone £0.21 £0.41 £10.00 £8.00
Guatemala Freephone £0.17 £0.17 £10.00 £5.00
Guatemala Local £0.01 £0.01 £72.00 £50.00
Guinea Local £0.15 £0.15 £60.00 £54.00
Honduras Freephone £0.21 £0.41 £10.00 £260.00
Hong Kong Freephone £0.04 £0.04 £10.00 £5.00
Hong Kong Local £0.01 £0.01 £16.00 £10.00
Hungary Freephone £0.07 £0.07 £10.00 £5.00
Hungary Local £0.01 £0.01 £16.00 £8.00
Iceland Freephone £0.07 £0.07 £120.00 £5.00
Iceland Local £0.02 £0.02 £40.00 £24.00
India Freephone £0.15 £0.15 £10.00 £5.00
India Local £0.08 £0.08 £10.00 £20.00
Indonesia Freephone £0.22 £0.22 £72.00 £60.00
Indonesia Local £0.01 £0.01 £30.00 £30.00
Iraq Local £0.18 £0.18 £60.00 £30.00
Ireland Freephone £0.03 £0.62 £10.00 £8.00
Ireland Local £0.01 £0.01 £10.00 £5.00
Israel Freephone £0.06 £0.06 £10.00 £8.00
Israel Local £0.01 £0.01 £16.00 £12.00
Italy Freephone £0.01 £0.16 £10.00 £5.00
Italy Local £0.01 £0.01 £10.00 £5.00
Jamaica Freephone £0.21 £0.41 £10.00 £8.00
Jamaica Local £0.01 £0.01 £40.00 £39.98
Japan Freephone £0.08 £0.19 £10.00 £8.00
Japan Local £0.01 £0.01 £16.00 £10.00
Jordan Freephone £0.26 £0.26 £10.00 £8.00
Jordan Local £0.08 £0.08 £200.00 £108.00
Kazakhstan Freephone £0.43 £0.43 £10.00 £8.00
Kazakhstan Local £0.01 £0.01 £30.00 £24.00
Kenya Freephone £0.25 £0.25 £60.00 £30.00
Kenya Local £0.01 £0.01 £16.00 £16.00
Korea Freephone £0.07 £0.07 £20.00 £20.00
Kuwait Local £0.12 £0.12 £48.00 £200.00
Kyrgyzstan Freephone £0.42 £0.42 £200.00 £16.00
Kyrgyzstan Local £0.04 £0.04 £200.00 £52.00
Latvia Freephone £0.12 £0.12 £20.00 £20.00
Latvia Local £0.01 £0.01 £10.00 £6.00
Lesotho Freephone £0.29 £0.29 £100.00 £30.00
Liechtenstein Freephone £0.02 £0.14 £10.00 £8.00
Lithuania Freephone £0.11 £0.11 £100.00 £38.00
Lithuania Local £0.01 £0.01 £16.00 £8.00
Luxembourg Freephone £0.03 £0.03 £10.00 £5.00
Luxembourg Local £0.01 £0.01 £30.00 £16.00
Macau Freephone £0.52 £0.52 £150.00 £5.00
Macau Local £0.25 £0.25 £120.00 £108.00
Macedonia Freephone £0.08 £0.16 £48.00 £38.00
Macedonia Local £0.03 £0.03 £20.00 £30.00
Madagascar Local £1.40 £1.40 £150.00 £54.00
Malawi Freephone £0.30 £0.30 £200.00 £30.00
Malaysia Freephone £0.05 £0.05 £10.00 £5.00
Malaysia Local £0.01 £0.01 £20.00 £20.00
Mali Local £0.94 £0.94 £150.00 £54.00
Malta Freephone £0.06 £0.06 £150.00 £5.00
Malta Local £0.01 £0.01 £10.00 £8.00
Martinique Freephone £0.23 £0.23 £10.00 £8.00
Mauritius Freephone £0.47 £0.47 £10.00 £8.00
Mauritius Local £0.16 £0.16 £80.00 £60.00
Mayotte Freephone £0.23 £0.23 £10.00 £8.00
Mexico Freephone £0.03 £0.11 £10.00 £8.00
Mexico Local £0.01 £0.01 £10.00 £8.00
Moldova Local £0.17 £0.17 £100.00 £80.00
Monaco Freephone £0.05 £0.05 £150.00 £5.00
Montenegro Freephone £0.16 £0.27 £60.00 £38.00
Montenegro Local £0.02 £0.02 £48.00 £39.98
Montserrat Freephone £0.21 £0.41 £10.00 £8.00
Morocco Freephone £0.46 £0.53 £400.00 £38.00
Morocco Local £0.38 £0.38 £300.00 £88.00
Myanmar Freephone £0.54 £0.54 £400.00 £108.00
Myanmar Local £0.56 £0.56 £400.00 £108.00
Namibia Local £0.06 £0.06 £40.00 £30.00
Nepal Freephone £0.32 £0.32 £200.00 £54.00
Netherlands Freephone £0.05 £0.31 £10.00 £5.00
Netherlands Local £0.01 £0.01 £10.00 £5.00
Netherlands Antilles Local £0.02 £0.02 £72.00 £38.00
New Zealand Freephone £0.02 £0.02 £10.00 £5.00
New Zealand Local £0.01 £0.01 £10.00 £6.00
Nicaragua Freephone £0.95 £0.95 £40.00 £80.00
Nicaragua Local £0.01 £0.01 £72.00 £70.00
Nigeria Freephone £0.60 £0.60 £120.00 £120.00
Nigeria Local £0.06 £0.06 £30.00 £39.98
Norway Freephone £0.03 £0.10 £120.00 £60.00
Norway Local £0.01 £0.01 £10.00 £8.00
Oman Freephone £0.53 £0.53 £150.00 £198.00
Pakistan Freephone £0.23 £0.23 £10.00 £8.00
Pakistan Local £0.13 £0.13 £20.00 £20.00
Panama Freephone £0.12 £0.12 £150.00 £5.00
Panama Local £0.01 £0.01 £20.00 £20.00
Paraguay Freephone £0.28 £0.28 £150.00 £5.00
Paraguay Local £0.15 £0.15 £130.00 £100.00
Peru Freephone £0.26 £0.26 £100.00 £70.00
Peru Local £0.01 £0.01 £16.00 £10.00
Philippines Local £0.22 £0.22 £30.00 £24.00
Philippines (Globe) Freephone £0.17 £0.17 £10.00 £88.00
Philippines (PLDT) Freephone £0.27 £0.27 £10.00 £88.00
Poland Freephone £0.03 £0.03 £10.00 £5.00
Poland Local £0.01 £0.01 £10.00 £8.00
Portugal Freephone £0.08 £0.34 £10.00 £8.00
Portugal Local £0.01 £0.01 £10.00 £8.00
Puerto Rico Freephone £0.02 £0.02 £10.00 £8.00
Puerto Rico Local £0.01 £0.01 £10.00 £6.00
Qatar Freephone £0.40 £0.40 £270.00 £24.00
Reunion Freephone £0.23 £0.23 £10.00 £8.00
Romania Freephone £0.05 £0.19 £30.00 £24.00
Romania Local £0.01 £0.01 £10.00 £8.00
Russia Freephone £0.09 £0.09 £60.00 £54.00
Russia Local £0.02 £0.02 £10.00 £8.00
Russia (Mobile Format Numbers) Local £0.01 £0.01 £10.00 £8.00
Saint Kitts and Nevis Freephone £0.36 £0.36 £30.00 £13.00
Saint Lucia Freephone £0.36 £0.36 £30.00 £13.00
Saint Vincent & The Grenadines Freephone £0.36 £0.36 £30.00 £13.00
San Marino Freephone £0.04 £0.21 £16.00 £10.00
Saudi Arabia Freephone £0.44 £0.44 £30.00 £70.00
Serbia Freephone £0.16 £0.27 £60.00 £38.00
Serbia Local £0.02 £0.02 £48.00 £39.98
Seychelles Local £0.07 £0.07 £100.00 £70.00
Singapore Freephone £0.03 £0.03 £10.00 £5.00
Singapore Local £0.01 £0.01 £16.00 £12.00
Slovakia Freephone £0.10 £0.10 £10.00 £5.00
Slovakia Local £0.01 £0.01 £10.00 £8.00
Slovenia Freephone £0.11 £0.11 £150.00 £5.00
Slovenia Local £0.01 £0.01 £10.00 £8.00
South Africa Freephone £0.03 £0.03 £20.00 £20.00
South Africa Local £0.01 £0.01 £10.00 £5.00
Spain Freephone £0.02 £0.34 £10.00 £5.00
Spain Local £0.01 £0.01 £10.00 £5.00
Sri Lanka Freephone £0.44 £0.44 £120.00 £120.00
Sri Lanka Local £0.23 £0.23 £150.00 £20.00
St Kitts And Nevis Freephone £0.21 £0.41 £10.00 £8.00
St Lucia Freephone £0.21 £0.41 £10.00 £8.00
St Pierre and Miquelon Freephone £0.26 £0.26 £30.00 £24.00
St Vincent and the Grenadines Freephone £0.21 £0.41 £10.00 £8.00
Sudan Local £0.21 £0.21 £100.00 £156.00
Sweden Freephone £0.01 £0.02 £10.00 £5.00
Sweden Local £0.01 £0.01 £10.00 £5.00
Switzerland Freephone £0.02 £0.22 £10.00 £5.00
Switzerland Local £0.01 £0.01 £10.00 £8.00
Taiwan Freephone £0.05 £0.23 £10.00 £8.00
Taiwan Local £0.01 £0.01 £10.00 £8.00
Tajikistan Local £0.10 £0.10 £100.00 £70.00
Tanzania Freephone £0.26 £0.26 £270.00 £210.00
Thailand Freephone £0.09 £0.22 £10.00 £8.00
Thailand Local £0.01 £0.01 £30.00 £24.00
Trinidad And Tobago Freephone £0.18 £0.18 £150.00 £5.00
Trinidad And Tobago Local £0.01 £0.01 £48.00 £30.00
Tunisia Local £0.94 £0.94 £290.00 £108.00
Turkey Freephone £0.06 £0.12 £30.00 £24.00
Turkey Local £0.01 £0.01 £10.00 £8.00
Turks And Caicos Islands Freephone £0.21 £0.41 £10.00 £8.00
Uganda Freephone £0.25 £0.25 £10.00 £8.00
Uganda Local £0.01 £0.01 £30.00 £24.00
Ukraine Freephone £0.15 £0.15 £60.00 £24.00
Ukraine Local £0.01 £0.01 £16.00 £13.00
United Arab Emirates Freephone £0.23 £0.23 £16.00 £16.00
Uruguay Freephone £0.08 £0.08 £10.00 £5.00
USA Freephone £0.02 £0.02 £10.00 £5.00
USA Local £0.01 £0.01 £10.00 £8.00
USA - Virgin Islands Freephone £0.15 £0.15 £200.00 £54.00
Uzbekistan Freephone £0.49 £0.49 £150.00 £5.00
Venezuela Freephone £0.27 £0.27 £150.00 £5.00
Venezuela Local £0.01 £0.01 £20.00 £16.00
Vietnam Local £0.14 £0.14 £40.00 £39.98
Vietnam (VNPT) Freephone £0.44 £0.44 £40.00 £30.00
Vietnam (Viettel) Freephone £0.44 £0.44 £240.00 £24.00



Better than VOIP - HD Call Quality

Call quality like no other. Our system doesn't sound like an Internet call or VOIP as the sounds quality is High Definition (HD), it will even sound better than your previous landline.





VOIP High Definition (HD) Call Quality

Support for your business from the centre of the UK!

Our fantastically friendly support team are based in the UK in Stoke-on-Trent, Staffordshire.

Cloud experts for over 22 years, why not chat now to a member of the team and find out how we can help you transition your phone system to the cloud.

Cloud Phone Systems Staffordshire UK

Work from anywhere

Move to a cloud telephone system and you and your staff can work from anywhere, it really is that flexible!



Quality Cloud Phones

Phones

Great quality phones in your office, simply plug and play.

VOIP Mobile App

Mobile

Receive and Dial as your office number while out and about on the mobile.

Phone System CRM Integration

Computer

Save money and integrate with your CRM with the PC & Mac App.

Phone System to work from home

Home

Allow staff to work from home any time with the same extension number.

Phone system to work from Abroad

Abroad

You can answer your work calls from anywhere in the world, including the beach.





High quality branded cloud phone equipment

Pay monthly or save and buy upfront on our range of voip phones, headsets and conference pods, with high end brands Yealink, Jabra & Polycom.






Associated With