Branches all over the world, or trade in specific countries? Get yourself an international number on your UK cloud phone system and become world wide.
Based in the UK, but need international numbers? We can provide your business with international numbers of your choice to ring on your phone system. Add as many different country numbers as you like.
Country | Type | Termination Per Minute | Setup Fee | Monthly Fee | Annual Fee | New Business |
---|---|---|---|---|---|---|
Canada | Freephone (PSTN CAN C2) | £0.02 | £0 | £12 | £0 | NO |
France | Freephone (PSTN FRA C17) | £0.018 | £0 | £1 | £0 | YES |
Germany | Freephone (PSTN DEU C2) | £0.015 | £0 | £12 | £0 | NO |
India | Freephone (ITFS IND C18) | £0.337 | £11 | £6 | £0 | YES |
Ireland | Freephone (PSTN IRL C18) | £0.015 | £1 | £2 | £0 | YES |
Spain | Freephone (PSTN ESP C17) | £0.017 | £0 | £3 | £0 | YES |
Porting fee's range from £10 to £30 for popular counties depending on loosing supplier fees. Other country porting fee's vary depending on loosing provider.
Due to the complexities of international calling, we have a range of options for your chosen county, choose from the most suitable rate available.
Country | Type | Termination Per Minute | Setup Fee | Monthly Fee | Annual Fee | New Business |
---|---|---|---|---|---|---|
Albania | Freephone (PSTN ALB C19) | £0.079 | £0 | £35 | £0 | NO |
Angola | Freephone (PSTN AGO C19) | £0.043 | £76 | £82 | £0 | YES |
Angola | Freephone (PSTN AGO C2) | £0.038 | £0 | £54 | £0 | NO |
Antigua And Barbuda | Freephone (ITFS ATG C4) | £0.23 | £2 | £20 | £0 | YES |
Argentina | Freephone (DOTF ARG C4) | £0.101 | £2 | £20 | £0 | YES |
Argentina | Freephone (ITFS ARG C14) | £0.21 | £200 | £24 | £0 | YES |
Argentina | Freephone (ITFS ARG C16) | £0.25 | £0 | £1 | £0 | NO |
Argentina | Freephone (ITFS ARG C18) | £0.172 | £4 | £10 | £0 | YES |
Argentina | Freephone (ITFS ARG C5) | £0.156 | £0 | £2 | £0 | NO |
Argentina | Freephone (PSTN ARG C18) | £0.017 | £4 | £11 | £0 | YES |
Argentina | Freephone (PSTN ARG C2) | £0.019 | £0 | £2 | £0 | NO |
Argentina | Freephone (PSTN ARG C4) | £0.035 | £2 | £23 | £0 | YES |
Argentina | Freephone (PSTN ARG C8) | £0.059 | £0 | £35 | £0 | NO |
Argentina | Freephone (UIFN ARG C16) | £0.236 | £0 | £2 | £0 | NO |
Australia | Freephone (DOTF AUS C4) | £0.063 | £2 | £20 | £0 | YES |
Australia | Freephone (ITFS AUS C16) | £0.049 | £0 | £1 | £0 | NO |
Australia | Freephone (ITFS AUS C18) | £0.082 | £140 | £8 | £0 | YES |
Australia | Freephone (ITFS AUS C19) | £0.085 | £124 | £20 | £0 | YES |
Australia | Freephone (ITFS AUS C5) | £0.039 | £0 | £1 | £0 | NO |
Australia | Freephone (PSTN AUS C14) | £0.045 | £3 | £12 | £0 | YES |
Australia | Freephone (PSTN AUS C18) | £0.017 | £4 | £10 | £0 | YES |
Australia | Freephone (PSTN AUS C19) | £0.017 | £2 | £10 | £0 | YES |
Australia | Freephone (PSTN AUS C2) | £0.014 | £0 | £12 | £0 | NO |
Australia | Freephone (PSTN AUS C4) | £0.03 | £2 | £23 | £0 | YES |
Australia | Freephone (UIFN AUS C16) | £0.049 | £0 | £2 | £0 | NO |
Australia | Freephone (UIFN AUS C18) | £0.084 | £22 | £10 | £900 | YES |
Australia | Freephone (UIFN AUS C5) | £0.3 | £0 | £2 | £0 | NO |
Austria | Freephone (GIS AUT C16) | £0.062 | £0 | £0 | £0 | NO |
Austria | Freephone (ITFS AUT C16) | £0.189 | £0 | £0 | £0 | NO |
Austria | Freephone (ITFS AUT C18) | £0.089 | £2 | £12 | £0 | YES |
Austria | Freephone (ITFS AUT C4) | £0.113 | £2 | £20 | £0 | YES |
Austria | Freephone (ITFS AUT C5) | £0.127 | £0 | £1 | £0 | NO |
Austria | Freephone (PSTN AUT C16) | £0.013 | £0 | £0 | £0 | NO |
Austria | Freephone (PSTN AUT C17) | £0.015 | £0 | £5 | £0 | YES |
Austria | Freephone (PSTN AUT C18) | £0.017 | £2 | £5 | £0 | YES |
Austria | Freephone (PSTN AUT C2) | £0.015 | £0 | £12 | £0 | NO |
Austria | Freephone (PSTN AUT C4) | £0.031 | £2 | £3 | £0 | YES |
Austria | Freephone (UIFN AUT C16) | £0.19 | £0 | £2 | £0 | NO |
Austria | Freephone (UIFN AUT C18) | £0.11 | £22 | £2 | £900 | YES |
Austria | Freephone (UIFN AUT C4) | £0.136 | £0 | £10 | £0 | NO |
Bahamas | Freephone (ITFS BHS C14) | £0.269 | £200 | £23 | £0 | YES |
Bahamas | Freephone (ITFS BHS C16) | £0.169 | £0 | £1 | £0 | NO |
Bahrain | Freephone (DOTF BHR C4) | £0.086 | £2 | £20 | £0 | YES |
Bahrain | Freephone (ITFS BHR C4) | £0.07 | £2 | £20 | £0 | YES |
Bahrain | Freephone (ITFS BHR C5) | £0.393 | £0 | £1 | £0 | NO |
Bahrain | Freephone (PSTN BHR C14) | £0.052 | £3 | £12 | £0 | YES |
Bahrain | Freephone (PSTN BHR C19) | £0.017 | £22 | £27 | £0 | YES |
Bahrain | Freephone (PSTN BHR C2) | £0.017 | £0 | £2 | £0 | NO |
Bahrain | Freephone (PSTN BHR C4) | £0.069 | £2 | £30 | £0 | YES |
Barbados | Freephone (ITFS BRB C16) | £0.368 | £0 | £0 | £0 | NO |
Barbados | Freephone (ITFS BRB C4) | £0.23 | £2 | £20 | £0 | YES |
Barbados | Freephone (PSTN BRB C19) | £0.102 | £55 | £52 | £0 | YES |
Barbados | Freephone (PSTN BRB C2) | £0.017 | £0 | £30 | £0 | NO |
Belarus | Freephone (ITFS BLR C14) | £0.663 | £0 | £10 | £0 | NO |
Belgium | Freephone (DOTF BEL C4) | £0.06 | £2 | £20 | £0 | YES |
Belgium | Freephone (GIS BEL C16) | £0.031 | £0 | £1 | £0 | NO |
Belgium | Freephone (ITFS BEL C14) | £0.091 | £200 | £20 | £0 | YES |
Belgium | Freephone (ITFS BEL C16) | £0.145 | £0 | £1 | £0 | NO |
Belgium | Freephone (ITFS BEL C18) | £0.07 | £2 | £16 | £0 | YES |
Belgium | Freephone (ITFS BEL C4) | £0.097 | £2 | £20 | £0 | YES |
Belgium | Freephone (ITFS BEL C5) | £0.062 | £0 | £1 | £0 | NO |
Belgium | Freephone (ITFS BEL C8) | £0.046 | £0 | £0 | £0 | NO |
Belgium | Freephone (PSTN BEL C16) | £0.013 | £0 | £0 | £0 | NO |
Belgium | Freephone (PSTN BEL C17) | £0.019 | £2 | £6 | £0 | YES |
Belgium | Freephone (PSTN BEL C6) | £0.02 | £0 | £0 | £0 | NO |
Belgium | Freephone (UIFN BEL C18) | £0.073 | £22 | £2 | £900 | YES |
Benin | Freephone (PSTN BEN C18) | £0.051 | £467 | £35 | £0 | YES |
Bermuda | Freephone (ITFS BMU C16) | £0.084 | £0 | £1 | £0 | NO |
Bermuda | Freephone (ITFS BMU C4) | £0.116 | £2 | £20 | £0 | YES |
Bolivia | Freephone (ITFS BOL C16) | £0.368 | £0 | £1 | £0 | NO |
Bolivia | Freephone (ITFS BOL C4) | £0.336 | £2 | £20 | £0 | YES |
Bosnia And Herzegovina | Freephone (ITFS BIH C18) | £0.391 | £0 | £40 | £0 | NO |
Bosnia And Herzegovina | Freephone (ITFS BIH C2) | £0.817 | £0 | £37 | £0 | NO |
Bosnia And Herzegovina | Freephone (ITFS BIH C7) | £0.426 | £0 | £65 | £0 | NO |
Bosnia And Herzegovina | Freephone (PSTN BIH C15) | £0.018 | £0 | £63 | £0 | NO |
Bosnia And Herzegovina | Freephone (PSTN BIH C18) | £0.079 | £0 | £63 | £0 | NO |
Botswana | Freephone (ITFS BWA C14) | £0.702 | £200 | £6 | £0 | YES |
Botswana | Freephone (ITFS BWA C7) | £0.573 | £21 | £27 | £0 | YES |
Brazil | Freephone (DOTF BRA C4) | £0.081 | £2 | £10 | £0 | YES |
Brazil | Freephone (ITFS BRA C16) | £0.177 | £0 | £1 | £0 | NO |
Brazil | Freephone (ITFS BRA C18) | £0.063 | £10 | £12 | £0 | YES |
Brazil | Freephone (ITFS BRA C19) | £0.065 | £14 | £20 | £0 | YES |
Brazil | Freephone (ITFS BRA C5) | £0.127 | £0 | £1 | £0 | NO |
Brazil | Freephone (PSTN BRA C11) | £0.036 | £0 | £19 | £0 | NO |
Brazil | Freephone (PSTN BRA C14) | £0.06 | £3 | £12 | £0 | YES |
Brazil | Freephone (PSTN BRA C19) | £0.016 | £5 | £10 | £0 | YES |
Brazil | Freephone (PSTN BRA C2) | £0.015 | £0 | £10 | £0 | NO |
Brazil | Freephone (PSTN BRA C8) | £0.078 | £0 | £12 | £0 | NO |
Brunei | Freephone (ITFS BRN C14) | £0.512 | £200 | £20 | £0 | YES |
Bulgaria | Freephone (ITFS BGR C10) | £0.6 | £400 | £37 | £0 | YES |
Bulgaria | Freephone (ITFS BGR C14) | £0.249 | £200 | £2 | £0 | YES |
Bulgaria | Freephone (ITFS BGR C18) | £0.196 | £267 | £60 | £0 | YES |
Bulgaria | Freephone (ITFS BGR C2) | £0.204 | £0 | £12 | £0 | NO |
Bulgaria | Freephone (ITFS BGR C4) | £0.228 | £2 | £20 | £0 | YES |
Bulgaria | Freephone (PSTN BGR C14) | £0.025 | £3 | £12 | £0 | YES |
Bulgaria | Freephone (PSTN BGR C15) | £0.018 | £7 | £20 | £0 | YES |
Bulgaria | Freephone (PSTN BGR C18) | £0.017 | £2 | £5 | £0 | YES |
Bulgaria | Freephone (PSTN BGR C19) | £0.015 | £4 | £8 | £0 | YES |
Bulgaria | Freephone (PSTN BGR C2) | £0.015 | £0 | £12 | £0 | NO |
Bulgaria | Freephone (PSTN BGR C4) | £0.035 | £2 | £20 | £0 | YES |
Canada | Freephone (GIS CAN C16) | £0.038 | £0 | £1 | £0 | NO |
Canada | Freephone (ITFS CAN C5) | £0.031 | £0 | £1 | £0 | NO |
Canada | Freephone (PSTN CAN C14) | £0.037 | £3 | £12 | £0 | YES |
Canada | Freephone (PSTN CAN C17) | £0.017 | £3 | £23 | £0 | YES |
Canada | Freephone (PSTN CAN C18) | £0.019 | £2 | £2 | £0 | YES |
Canada | Freephone (PSTN CAN C2) | £0.02 | £0 | £12 | £0 | NO |
Canada | Freephone (PSTN CAN C4) | £0.029 | £2 | £20 | £0 | YES |
Canada | Freephone (UIFN CAN C4) | £0.211 | £0 | £10 | £0 | NO |
Cayman Islands | Freephone (ITFS CYM C4) | £0.472 | £2 | £20 | £0 | YES |
Cayman Islands | Freephone (PSTN CYM C19) | £0.102 | £55 | £51 | £0 | YES |
Chile | Freephone (ITFS CHL C16) | £0.372 | £0 | £1 | £0 | NO |
Chile | Freephone (ITFS CHL C18) | £0.142 | £26 | £31 | £0 | YES |
Chile | Freephone (ITFS CHL C19) | £0.116 | £21 | £22 | £0 | YES |
Chile | Freephone (PSTN CHL C14) | £0.085 | £3 | £12 | £0 | YES |
Chile | Freephone (PSTN CHL C18) | £0.017 | £8 | £18 | £0 | YES |
Chile | Freephone (PSTN CHL C19) | £0.015 | £8 | £15 | £0 | YES |
Chile | Freephone (PSTN CHL C4) | £0.036 | £2 | £10 | £0 | YES |
China | Freephone (400 CHN C16) | £0.18 | £0 | £0 | £0 | NO |
China | Freephone (400 CHN C20) | £0.146 | £21 | £20 | £0 | YES |
China | Freephone (ITFS CHN C14) | £0.505 | £200 | £10 | £0 | YES |
China | Freephone (ITFS CHN C16) | £0.18 | £0 | £1 | £0 | NO |
China | Freephone (ITFS CHN C20) | £0.179 | £0 | £18 | £0 | YES |
China | Freephone (PSTN CHN C2) | £0.05 | £0 | £32 | £0 | NO |
China | Freephone (PSTN CHN C20) | £0.106 | £0 | £20 | £0 | YES |
China | Freephone (UIFN CHN C16) | £0.219 | £0 | £2 | £0 | NO |
China | Freephone (UIFN CHN C18) | £0.466 | £22 | £10 | £900 | YES |
Colombia | Freephone (ITFS COL C14) | £0.334 | £200 | £2 | £0 | YES |
Colombia | Freephone (ITFS COL C16) | £0.316 | £0 | £1 | £0 | NO |
Colombia | Freephone (ITFS COL C18) | £0.129 | £2 | £10 | £0 | YES |
Colombia | Freephone (ITFS COL C4) | £0.293 | £2 | £20 | £0 | YES |
Costa Rica | Freephone (ITFS CRI C14) | £0.355 | £200 | £2 | £0 | YES |
Costa Rica | Freephone (ITFS CRI C16) | £0.347 | £0 | £1 | £0 | NO |
Costa Rica | Freephone (ITFS CRI C18) | £0.353 | £22 | £12 | £0 | YES |
Costa Rica | Freephone (ITFS CRI C4) | £0.378 | £2 | £10 | £0 | YES |
Costa Rica | Freephone (ITFS CRI C7) | £0.066 | £11 | £15 | £0 | YES |
Costa Rica | Freephone (PSTN CRI C18) | £0.017 | £22 | £45 | £0 | YES |
Côte D'Ivoire | Freephone (DITF CIV C4) | £0.758 | £2 | £10 | £0 | YES |
Croatia | Freephone (ITFS HRV C14) | £0.079 | £200 | £1 | £0 | YES |
Croatia | Freephone (ITFS HRV C15) | £0.289 | £10 | £12 | £0 | YES |
Croatia | Freephone (ITFS HRV C16) | £0.378 | £0 | £0 | £0 | NO |
Croatia | Freephone (ITFS HRV C4) | £0.316 | £2 | £20 | £0 | YES |
Croatia | Freephone (PSTN HRV C14) | £0.044 | £3 | £12 | £0 | YES |
Croatia | Freephone (PSTN HRV C19) | £0.015 | £2 | £5 | £0 | YES |
Cyprus | Freephone (ITFS CYP C14) | £0.137 | £200 | £20 | £0 | YES |
Cyprus | Freephone (ITFS CYP C16) | £0.132 | £0 | £0 | £0 | NO |
Cyprus | Freephone (ITFS CYP C4) | £0.072 | £2 | £20 | £0 | YES |
Cyprus | Freephone (ITFS CYP C5) | £0.084 | £0 | £1 | £0 | NO |
Cyprus | Freephone (PSTN CYP C11) | £0.054 | £0 | £30 | £0 | NO |
Cyprus | Freephone (PSTN CYP C14) | £0.037 | £3 | £7 | £0 | YES |
Cyprus | Freephone (PSTN CYP C19) | £0.015 | £4 | £12 | £0 | YES |
Cyprus | Freephone (PSTN CYP C2) | £0.015 | £0 | £10 | £0 | NO |
Czech Republic | Freephone (DOTF CZE C4) | £0.069 | £2 | £10 | £0 | YES |
Czech Republic | Freephone (ITFS CZE C14) | £0.117 | £200 | £2 | £0 | YES |
Czech Republic | Freephone (ITFS CZE C16) | £0.213 | £0 | £1 | £0 | NO |
Czech Republic | Freephone (ITFS CZE C2) | £0.074 | £0 | £41 | £0 | NO |
Czech Republic | Freephone (ITFS CZE C4) | £0.24 | £2 | £20 | £0 | YES |
Czech Republic | Freephone (ITFS CZE C7) | £0.075 | £83 | £87 | £0 | YES |
Czech Republic | Freephone (PSTN CZE C11) | £0.016 | £0 | £18 | £0 | NO |
Czech Republic | Freephone (PSTN CZE C14) | £0.025 | £3 | £12 | £0 | YES |
Czech Republic | Freephone (PSTN CZE C18) | £0.022 | £2 | £5 | £0 | YES |
Czech Republic | Freephone (PSTN CZE C19) | £0.017 | £0 | £12 | £0 | YES |
Czech Republic | Freephone (PSTN CZE C2) | £0.015 | £0 | £12 | £0 | NO |
Czech Republic | Freephone (PSTN CZE C4) | £0.029 | £2 | £30 | £0 | YES |
Denmark | Freephone (ITFS DNK C14) | £0.074 | £200 | £2 | £0 | YES |
Denmark | Freephone (ITFS DNK C16) | £0.054 | £0 | £1 | £0 | NO |
Denmark | Freephone (ITFS DNK C17) | £0.05 | £25 | £6 | £0 | YES |
Denmark | Freephone (ITFS DNK C18) | £0.035 | £2 | £8 | £0 | YES |
Denmark | Freephone (ITFS DNK C5) | £0.101 | £0 | £2 | £0 | NO |
Denmark | Freephone (ITFS DNK C7) | £0.048 | £6 | £10 | £0 | YES |
Denmark | Freephone (PSTN DNK C15) | £0.018 | £6 | £30 | £0 | YES |
Denmark | Freephone (PSTN DNK C17) | £0.015 | £4 | £14 | £0 | YES |
Denmark | Freephone (PSTN DNK C2) | £0.03 | £0 | £10 | £0 | NO |
Denmark | Freephone (PSTN DNK C4) | £0.029 | £2 | £10 | £0 | YES |
Denmark | Freephone (PSTN DNK C8) | £0.022 | £0 | £4 | £0 | NO |
Denmark | Freephone (SHARED COST DNK C2) | £0.112 | £0 | £2 | £0 | NO |
Dominica | Freephone (ITFS DMA C18) | £0.376 | £18 | £10 | £0 | YES |
Dominican Republic | Freephone (ITFS DOM C14) | £0.328 | £200 | £2 | £0 | YES |
Dominican Republic | Freephone (ITFS DOM C16) | £0.09 | £0 | £1 | £0 | NO |
Dominican Republic | Freephone (PSTN DOM C14) | £0.073 | £3 | £7 | £0 | YES |
Ecuador | Freephone (ITFS ECU C14) | £0.387 | £200 | £140 | £0 | YES |
Egypt | Freephone (ITFS EGY C14) | £0.512 | £300 | £255 | £0 | YES |
El Salvador | Freephone (DITF SLV C4) | £0.572 | £2 | £20 | £0 | YES |
El Salvador | Freephone (ITFS SLV C14) | £0.426 | £200 | £20 | £0 | YES |
El Salvador | Freephone (ITFS SLV C16) | £0.421 | £0 | £1 | £0 | NO |
El Salvador | Freephone (PSTN SLV C14) | £0.1 | £3 | £7 | £0 | YES |
El Salvador | Freephone (PSTN SLV C19) | £0.013 | £13 | £18 | £0 | YES |
El Salvador | Freephone (PSTN SLV C2) | £0.083 | £0 | £0 | £0 | NO |
Estonia | Freephone (ITFS EST C14) | £0.073 | £200 | £40 | £0 | YES |
Estonia | Freephone (ITFS EST C16) | £0.269 | £0 | £1 | £0 | NO |
Estonia | Freephone (PSTN EST C14) | £0.025 | £3 | £12 | £0 | YES |
Estonia | Freephone (PSTN EST C19) | £0.017 | £4 | £11 | £0 | YES |
Estonia | Freephone (PSTN EST C2) | £0.013 | £0 | £12 | £0 | NO |
Estonia | Freephone (UIFN EST C4) | £0.129 | £0 | £10 | £0 | NO |
Fiji | Freephone (ITFS FJI C4) | £0.387 | £2 | £20 | £0 | YES |
Finland | Freephone (DOTF FIN C4) | £0.091 | £2 | £20 | £0 | YES |
Finland | Freephone (ITFS FIN C16) | £0.154 | £0 | £1 | £0 | NO |
Finland | Freephone (ITFS FIN C18) | £0.102 | £30 | £10 | £0 | YES |
Finland | Freephone (ITFS FIN C5) | £0.101 | £0 | £1 | £0 | NO |
Finland | Freephone (ITFS FIN C7) | £0.12 | £11 | £9 | £0 | YES |
Finland | Freephone (ITFS FIN C8) | £0.092 | £0 | £2 | £0 | NO |
Finland | Freephone (PSTN FIN C17) | £0.017 | £2 | £5 | £0 | YES |
Finland | Freephone (PSTN FIN C19) | £0.017 | £2 | £4 | £0 | YES |
Finland | Freephone (PSTN FIN C2) | £0.021 | £0 | £12 | £0 | NO |
Finland | Freephone (PSTN FIN C8) | £0.022 | £0 | £4 | £0 | NO |
Finland | Freephone (UIFN FIN C16) | £0.38 | £0 | £2 | £0 | NO |
Finland | Freephone (UIFN FIN C18) | £0.28 | £156 | £2 | £900 | YES |
France | Freephone (DOTF FRA C4) | £0.033 | £2 | £20 | £0 | YES |
France | Freephone (ITFS FRA C16) | £0.115 | £0 | £1 | £0 | NO |
France | Freephone (ITFS FRA C18) | £0.043 | £4 | £6 | £0 | YES |
France | Freephone (ITFS FRA C19) | £0.046 | £7 | £12 | £0 | YES |
France | Freephone (ITFS FRA C4) | £0.168 | £2 | £20 | £0 | YES |
France | Freephone (ITFS FRA C5) | £0.091 | £0 | £1 | £0 | NO |
France | Freephone (PSTN FRA C17) | £0.018 | £0 | £1 | £0 | YES |
France | Freephone (PSTN FRA C18) | £0.018 | £2 | £6 | £0 | YES |
France | Freephone (PSTN FRA C19) | £0.015 | £4 | £10 | £0 | YES |
France | Freephone (PSTN FRA C7) | £0.023 | £10 | £13 | £0 | YES |
France | Freephone (UIFN FRA C16) | £0.115 | £0 | £2 | £0 | NO |
France | Freephone (UIFN FRA C18) | £0.059 | £22 | £2 | £900 | YES |
French Guiana | Freephone (ITFS GUF C18) | £0.235 | £4 | £11 | £0 | YES |
Georgia | Freephone (ITFS GEO C18) | £0.122 | £51 | £51 | £0 | YES |
Georgia | Freephone (ITFS GEO C2) | £0.076 | £0 | £36 | £0 | NO |
Georgia | Freephone (PSTN GEO C2) | £0.019 | £0 | £16 | £0 | NO |
Germany | Freephone (DOTF DEU C4) | £0.047 | £2 | £10 | £0 | YES |
Germany | Freephone (ITFS DEU C16) | £0.088 | £0 | £1 | £0 | NO |
Germany | Freephone (ITFS DEU C17) | £0.03 | £2 | £2 | £0 | YES |
Germany | Freephone (ITFS DEU C18) | £0.026 | £78 | £9 | £0 | YES |
Germany | Freephone (ITFS DEU C5) | £0.057 | £0 | £1 | £0 | NO |
Germany | Freephone (PSTN DEU C17) | £0.016 | £2 | £6 | £0 | YES |
Germany | Freephone (PSTN DEU C18) | £0.016 | £2 | £6 | £0 | YES |
Germany | Freephone (PSTN DEU C2) | £0.015 | £0 | £12 | £0 | NO |
Germany | Freephone (PSTN DEU C21) | £0.112 | £0 | £10 | £0 | NO |
Germany | Freephone (PSTN DEU C4) | £0.024 | £2 | £23 | £0 | YES |
Germany | Freephone (UIFN DEU C16) | £0.09 | £0 | £2 | £0 | NO |
Germany | Freephone (UIFN DEU C18) | £0.054 | £4 | £2 | £900 | YES |
Germany | Freephone (UIFN DEU C4) | £0.236 | £0 | £10 | £0 | NO |
Ghana | Freephone (ITFS GHA C4) | £0.436 | £2 | £10 | £0 | YES |
Ghana | Freephone (PSTN GHA C18) | £0.143 | £33 | £34 | £0 | YES |
Greece | Freephone (ITFS GRC C16) | £0.079 | £0 | £1 | £0 | NO |
Greece | Freephone (ITFS GRC C18) | £0.086 | £2 | £9 | £0 | YES |
Greece | Freephone (ITFS GRC C4) | £0.082 | £2 | £20 | £0 | YES |
Greece | Freephone (PSTN GRC C11) | £0.03 | £0 | £30 | £0 | NO |
Greece | Freephone (PSTN GRC C14) | £0.037 | £3 | £12 | £0 | YES |
Greece | Freephone (PSTN GRC C19) | £0.017 | £4 | £5 | £0 | YES |
Greece | Freephone (PSTN GRC C2) | £0.022 | £0 | £2 | £0 | NO |
Greece | Freephone (PSTN GRC C8) | £0.042 | £0 | £5 | £0 | NO |
Greece | Freephone (UIFN GRC C16) | £0.089 | £0 | £2 | £0 | NO |
Grenada | Freephone (ITFS GRD C4) | £0.23 | £2 | £20 | £0 | YES |
Guadeloupe | Freephone (ITFS GLP C18) | £0.252 | £4 | £9 | £0 | YES |
Guatemala | Freephone (ITFS GTM C16) | £0.164 | £0 | £1 | £0 | NO |
Guatemala | Freephone (PSTN GTM C19) | £0.023 | £33 | £33 | £0 | YES |
Guyana | Freephone (ITFS GUY C16) | £0.372 | £0 | £1 | £0 | NO |
Honduras | Freephone (ITFS HND C4) | £0.23 | £2 | £20 | £0 | YES |
Hong Kong | Freephone (ITFS HKG C11) | £0.046 | £0 | £27 | £0 | NO |
Hong Kong | Freephone (ITFS HKG C16) | £0.054 | £0 | £1 | £0 | NO |
Hong Kong | Freephone (ITFS HKG C2) | £0.065 | £0 | £28 | £0 | NO |
Hong Kong | Freephone (ITFS HKG C4) | £0.179 | £2 | £10 | £0 | YES |
Hong Kong | Freephone (PSTN HKG C11) | £0.031 | £0 | £23 | £0 | NO |
Hong Kong | Freephone (PSTN HKG C14) | £0.044 | £3 | £12 | £0 | YES |
Hong Kong | Freephone (PSTN HKG C18) | £0.039 | £40 | £10 | £0 | YES |
Hong Kong | Freephone (PSTN HKG C2) | £0.027 | £0 | £20 | £0 | NO |
Hong Kong | Freephone (PSTN HKG C4) | £0.035 | £2 | £23 | £0 | YES |
Hong Kong | Freephone (PSTN HKG C7) | £0.033 | £62 | £9 | £0 | YES |
Hungary | Freephone (DOTF HUN C4) | £0.049 | £2 | £20 | £0 | YES |
Hungary | Freephone (ITFS HUN C16) | £0.072 | £0 | £1 | £0 | NO |
Hungary | Freephone (ITFS HUN C5) | £0.072 | £0 | £1 | £0 | NO |
Hungary | Freephone (ITFS HUN C7) | £0.042 | £6 | £2 | £0 | YES |
Hungary | Freephone (PSTN HUN C14) | £0.023 | £3 | £12 | £0 | YES |
Hungary | Freephone (PSTN HUN C19) | £0.015 | £2 | £5 | £0 | YES |
Hungary | Freephone (PSTN HUN C2) | £0.015 | £0 | £2 | £0 | NO |
Hungary | Freephone (PSTN HUN C4) | £0.031 | £2 | £23 | £0 | YES |
Iceland | Freephone (ITFS ISL C14) | £0.158 | £200 | £4 | £0 | YES |
Iceland | Freephone (ITFS ISL C16) | £0.175 | £0 | £1 | £0 | NO |
Iceland | Freephone (ITFS ISL C18) | £0.122 | £56 | £9 | £0 | YES |
Iceland | Freephone (PSTN ISL C15) | £0.018 | £16 | £20 | £0 | YES |
Iceland | Freephone (PSTN ISL C19) | £0.019 | £22 | £23 | £0 | YES |
India | Freephone (ITFS IND C12) | £0.211 | £13 | £28 | £0 | YES |
India | Freephone (ITFS IND C14) | £0.308 | £200 | £14 | £0 | YES |
India | Freephone (ITFS IND C16) | £0.328 | £0 | £1 | £0 | NO |
India | Freephone (ITFS IND C18) | £0.337 | £11 | £6 | £0 | YES |
India | Freephone (PSTN IND C12) | £0.102 | £0 | £23 | £0 | YES |
Indonesia | Freephone (ITFS IDN C16) | £0.472 | £0 | £1 | £0 | NO |
Indonesia | Freephone (ITFS IDN C2) | £0.405 | £0 | £81 | £0 | NO |
Indonesia | Freephone (ITFS IDN C25) | £0.215 | £62 | £93 | £0 | YES |
Indonesia | Freephone (PSTN IDN C2) | £0.021 | £0 | £6 | £0 | NO |
Indonesia | Freephone (PSTN IDN C25) | £0.023 | £28 | £30 | £0 | YES |
Ireland | Freephone (DOTF IRL C4) | £0.038 | £2 | £20 | £0 | YES |
Ireland | Freephone (GIS IRL C16) | £0.052 | £0 | £1 | £0 | NO |
Ireland | Freephone (ITFS IRL C16) | £0.048 | £0 | £1 | £0 | NO |
Ireland | Freephone (ITFS IRL C17) | £0.056 | £0 | £27 | £0 | YES |
Ireland | Freephone (ITFS IRL C4) | £0.052 | £2 | £20 | £0 | YES |
Ireland | Freephone (ITFS IRL C5) | £0.046 | £0 | £1 | £0 | NO |
Ireland | Freephone (ITFS IRL C6) | £0.08 | £0 | £2 | £0 | NO |
Ireland | Freephone (PSTN IRL C16) | £0.015 | £0 | £0 | £0 | NO |
Ireland | Freephone (PSTN IRL C17) | £0.017 | £0 | £1 | £0 | YES |
Ireland | Freephone (PSTN IRL C18) | £0.015 | £1 | £2 | £0 | YES |
Ireland | Freephone (PSTN IRL C2) | £0.015 | £0 | £2 | £0 | NO |
Ireland | Freephone (PSTN IRL C6) | £0.02 | £0 | £2 | £0 | NO |
Ireland | Freephone (PSTN IRL C8) | £0.044 | £0 | £0 | £0 | NO |
Ireland | Freephone (SHARED COST IRL C6) | £0.02 | £0 | £2 | £0 | NO |
Ireland | Freephone (UIFN IRL C16) | £0.05 | £0 | £2 | £0 | NO |
Ireland | Freephone (UIFN IRL C18) | £0.135 | £22 | £2 | £900 | YES |
Israel | Freephone (ITFS ISR C16) | £0.116 | £0 | £1 | £0 | NO |
Israel | Freephone (ITFS ISR C18) | £0.088 | £2 | £6 | £0 | YES |
Israel | Freephone (PSTN ISR C14) | £0.044 | £3 | £12 | £0 | YES |
Israel | Freephone (PSTN ISR C18) | £0.023 | £11 | £15 | £0 | YES |
Israel | Freephone (PSTN ISR C19) | £0.024 | £22 | £15 | £0 | YES |
Israel | Freephone (PSTN ISR C2) | £0.017 | £0 | £14 | £0 | NO |
Israel | Freephone (PSTN ISR C7) | £0.023 | £10 | £10 | £0 | YES |
Italy | Freephone (ITFS ITA C16) | £0.047 | £0 | £1 | £0 | NO |
